The SteeringACE offers the perfect combination of maximum grip, optimum steering behaviour and harmonious road contact. Its robust tread pattern in the shoulder area gives it very good traction.
DetailsSIZE | LOAD INDEX | SPEED INDEX | FUEL EFFICIENCY CLASS | WET GRIP | dB |
---|---|---|---|---|---|
215/ 60 R 60 | 95 | V | C | B | 72 |
215/ 60 R 16 | 99XL | H | C | B | 71 |
225/ 60 R 16 | 98 | V | B | C | 71 |
235/ 60 R 16 | 100 | V | B | C | 72 |
235/ 60 ZR 18 | 107XL | Y | C | B | 72 |
205/ 55 R 16 | 91 | V | C | B | 70 |
215/ 55 R 16 | 93 | V | C | B | 72 |
215/ 55 R 16 | 97XL | W | C | B | 71 |
225/ 55 R 16 | 95 | V | C | B | 72 |
225/ 55 R 16 | 99XL | W | C | B | 71 |
225/ 55 ZR 17 | 101XL | W | C | B | 72 |
235/ 55 R 17 | 103XL | W | C | B | 72 |
205/ 50 R 16 | 87 | V | E | B | 70 |
205/ 50 ZR 17 | 93XL | W | C | B | 71 |
225/ 50 R 17 | 98XL | W | C | B | 72 |
235/ 50 ZR 17 | 96 | Y | C | B | 72 |
205/ 45 R 17 | 84 | W | E | B | 70 |
215/ 45 R 17 | 87 | W | E | B | 72 |
225/ 45 ZR 17 | 91 | W | C | B | 72 |
225/ 45 ZR 17 | 94XL | W | C | B | 71 |
235/ 45 ZR 17 | 94 | W | C | B | 72 |
235/ 45 ZR 17 | 97XL | W | C | B | 72 |
245/ 45 ZR 17 | 95 | W | C | B | 72 |
245/ 45 ZR 17 | 99XL | W | C | B | 72 |
225/ 45 ZR 18 | 95XL | Y | C | B | 72 |
245/ 45 ZR 18 | 100XL | Y | C | B | 72 |
275/ 45 ZR 20 | 110XL | W | C | B | 73 |
205/ 40 ZR 17 | 84XL | W | E | B | 71 |
245/ 40 ZR 17 | 95XL | W | C | B | 72 |
225/ 40 ZR 18 | 88 | W | E | B | 71 |
225/ 40 ZR 18 | 92XL | W | C | B | 71 |
235/ 40 ZR 18 | 91 | W | C | B | 72 |
235/ 40 ZR 18 | 95XL | W | C | B | 72 |
245/ 40 ZR 18 | 97XL | Y | C | B | 72 |
245/ 35 ZR 19 | 89 | W | E | B | 72 |
235/ 35 ZR 19 | 91XL | W | C | B | 72 |
245/ 35 ZR 19 | 93XL | W | C | B | 72 |
225/ 35 ZR 20 | 90XL | W | E | B | 71 |
245/ 35 ZR 20 | 95XL | Y | C | B | 72 |
255/ 35 ZR 20 | 97XL | W | C | B | 72 |
For anyone who places a high value on safety: The PrecisionACE achieves wet grip class B. It also impresses with its durability, comfort, low noise and low rolling resistance. Its robust design ensures safe handling characteristics.
DetailsSIZE | LOAD INDEX | SPEED INDEX | FUEL EFFICIENCY CLASS | WET GRIP | dB |
---|---|---|---|---|---|
175/ 70 R 14 | 84 | T | E | B | 70 |
185/ 70 R 14 | 88 | T | E | B | 70 |
195/ 70 R 14 | 91 | T | E | B | 70 |
175/ 65 R 14 | 82 | H | E | B | 70 |
185/ 65 R 14 | 86 | H | E | B | 70 |
195/ 65 R 14 | 89 | H | E | B | 70 |
185/ 65 R 15 | 88 | H | E | B | 70 |
185/ 65 R 15 | 88 | T | E | B | 70 |
185/ 65 R 15 | 92XL | H | E | B | 70 |
195/ 65 R 15 | 91 | H | E | B | 70 |
195/ 65 R 15 | 95XL | H | E | B | 70 |
205/ 65 R 15 | 94 | H | E | B | 70 |
215/ 65 R 15 | 96 | H | E | B | 70 |
215/ 65 R 16 | 98 | H | E | B | 70 |
185/ 60 R 14 | 82 | H | E | B | 70 |
195/ 60 R 14 | 86 | H | E | B | 70 |
185/ 60 R 15 | 84 | H | E | B | 70 |
185/ 60 R 15 | 88XL | H | E | B | 70 |
195/ 60 R 15 | 88 | H | E | B | 70 |
205/ 60 R 15 | 91 | H | E | B | 70 |
205/ 60 R 16 | 92 | H | E | B | 70 |
215/ 60 R 16 | 95 | H | E | B | 70 |
225/ 60 R 16 | 98 | H | E | B | 70 |
225/ 60 R 17 | 99 | V | E | B | 70 |
185/ 55 R 15 | 82 | V | E | B | 70 |
195/ 55 R 15 | 85 | V | E | B | 70 |
205/ 55 R 16 | 91 | V | C | B | 71 |
215/ 55 R 16 | 97XL | V | C | B | 69 |
225/ 55 R 16 | 95 | W | C | B | 70 |
225/ 55 R 16 | 99XL | W | C | B | 69 |
215/ 55 R 17 | 98XL | W | C | B | 69 |
225/ 55 R 17 | 101XL | W | C | B | 71 |
195/ 50 R 15 | 82 | H | E | B | 70 |
195/ 50 R 15 | 82 | V | E | B | 70 |
205/ 50 R 16 | 87 | H | E | B | 71 |
205/ 50 R 16 | 87 | V | E | B | 71 |
225/ 50 R 16 | 92 | V | C | B | 69 |
225/ 50 R 16 | 96XL | W | C | B | 69 |
215/ 50 R 17 | 91 | V | C | B | 71 |
195/ 45 R 16 | 80 | V | E | B | 70 |
195/ 45 R 16 | 84XL | V | E | B | 70 |
Anyone who values reliability with an excellent balance between price and mileage will appreciate the GreenACE. The GreenACE combines first-class handling characteristics with comfort and is characterised by a particularly long service life.
DetailsSIZE | LOAD INDEX | SPEED INDEX | FUEL EFFICIENCY CLASS | WET GRIP | dB |
---|---|---|---|---|---|
155/ 80 R 13 | 79 | T | E | B | 70 |
165/ 80 R 13 | 87XL | T | E | B | 70 |
155/ 70 R 13 | 75 | T | E | B | 70 |
165/ 70 R 13 | 79 | T | E | B | 70 |
165/ 70 R 13 | 83XL | T | E | B | 70 |
175/ 70 R 13 | 82 | T | E | B | 70 |
175/ 70 R 13 | 86XL | T | E | B | 70 |
185/ 70 R 13 | 86 | T | E | B | 70 |
165/ 70 R 14 | 81 | T | E | B | 70 |
165/ 70 R 14 | 85XL | T | E | B | 70 |
175/ 65 R 14 | 82 | H | E | B | 70 |
165/ 60 R 14 | 75 | L | F | B | 70 |
The SUV tyre for comfortable and relaxed driving. Can be used for road transport and moderate off-road use. The tread pattern provides optimum stability, excellent grip and a first-class water absorption. Particularly suitable for small- and medium-sized SUVs.
DetailsSIZE | LOAD INDEX | SPEED INDEX | FUEL EFFICIENCY CLASS | WET GRIP | dB |
---|---|---|---|---|---|
235/ 75 R 15 | 105 | T | E | B | 71 |
205/ 70 R 15 | 96 | H | E | B | 71 |
215/ 65 R 16 | 98 | H | E | B | 71 |
225/ 65 R 17 | 102 | H | E | B | 71 |
235/ 65 R 17 | 108XL | V | E | B | 71 |
235/ 60 R 16 | 100 | H | E | B | 71 |
225/ 60 R 17 | 99 | H | E | B | 71 |
235/ 55 R 17 | 99 | V | E | B | 71 |
Design for the luxury high performance city SUV, the tire has excellent driving performance and reduces the noise generation for the comfortable experience.
DetailsSIZE | LOAD INDEX | SPEED INDEX | FUEL EFFICIENCY CLASS | WET GRIP | dB |
---|---|---|---|---|---|
235/75R15 | 105 | T | E | ||
215/65R16 | 98 | H | E | ||
235/60R16 | 100 | H | E | ||
225/65R17 | 102 | H | E | ||
225/60R17 | 99 | H | E | ||
235/55R17 | 99 | V | E |
A classic transporter tyre for delivery traffic. It was specifically designed for demanding commercial use: durable, robust and also suitable extreme weather conditions. The TransACE is ideally suited to the special requirements of light commercial vehicles.
DetailsSIZE | LOAD INDEX | SPEED INDEX | FUEL EFFICIENCY CLASS | WET GRIP | dB |
---|---|---|---|---|---|
185/ R 14C | 102/100 | R | E | B | 72 |
195/ R 14C | 106/104 | R | E | B | 72 |
195/ 75 R 16C | 107/105 | R | E | B | 72 |
205/ 75 R 16C | 113/111 | R | E | B | 72 |
215/ 75 R 16C | 116/114 | R | E | B | 72 |
225/ 75 R 16C | 121/120 | R | E | B | 72 |
195/ 70 R 15C | 104/102 | R | E | B | 72 |
215/ 70 R 15C | 109/107 | S | E | B | 72 |
225/ 70 R 15C | 112/110 | R | E | B | 72 |
195/ 65 R 15C | 98/96 | R | E | B | 72 |
205/ 65 R 16C | 107/105 | T | E | B | 72 |
215/ 65 R 16C | 107/105 | T | E | B | 72 |
225/ 65 R 16C | 112/110 | T | E | B | 72 |
235/ 65 R 16C | 115/113 | R | E | B | 72 |
Steer and trailer wheel, long distance application. Suitable for high speed on good road surface application. With excellent anti-side-skid character and good drainage, low noise. Low heat generating, excellent high speed driving characteristics.
DetailsSIZE | PLY RATING | STANDARD RIM | SINGLE MAX. LOAD(kg) | DUAL MAX. LOAD(kg) | LI/SS | TYPE |
---|---|---|---|---|---|---|
7.00R16LT | 12 | 5.50F | 1215 | 1060 | 115/110M | TL |
7.50R16LT | 14 | 6.00G | 1500 | 1320 | 122/118M | TL |
8.25R16LT | 14 | 6.50H | 1700 | 1500 | 126/122M | TL |
Installed on trailer. Low heat generating, low rolling resistance. With good drainage and side-skidding resistance benefit.
DetailsSIZE | PLY RATING | STANDARD RIM | SINGLE MAX. LOAD(kg) | DUAL MAX. LOAD(kg) | LI/SS | TYPE |
---|---|---|---|---|---|---|
215/75R17.5 | 16 | 6 | 1750 | 1600 | 127/124M | TL |
215/75R17.5 | 18 | 6 | 2180 | 2060 | 135/133J | TL |
235/75R17.5 | 16 | 6.75 | 2000 | 1850 | 132/129M | TL |
235/75R17.5 | 18 | 6.75 | 2725 | 2575 | 143/141J | TL |
Trailer wheel, long distance use. Suitable for highway and good road condition. With good drainage and ati-side-skid characteristics. With good anti-uneven wear characteristics.
DetailsSIZE | PLY RATING | STANDARD RIM | SINGLE MAX. LOAD(kg) | DUAL MAX. LOAD(kg) | LI/SS | TYPE |
---|---|---|---|---|---|---|
245/70R19.5 | 16 | 7.50 | 2180 | 2060 | 135/133M | TL |
245/70R19.5 | 18 | 7.50 | 2575 | 2500 | 141/140J | TL |
Steer and drive wheel for regional use. can also be used on drive wheel and steer wheel. Suitable for driving on good road surface application. With excellent anti-side-skid character and good drainage character.
DetailsSIZE | PLY RATING | STANDARD RIM | SINGLE MAX. LOAD(kg) | DUAL MAX. LOAD(kg) | LI/SS | TYPE |
---|---|---|---|---|---|---|
205/75R17.5 | 14 | 6 | 1600 | 1500 | 124/122M | TL |
225/75R17.5 | 16 | 6.75 | 1850 | 1750 | 129/127M | TL |
245/70R17.5 | 18 | 7.50 | 2240 | 2120 | 136/134M | TL |
6.50R16 LT | 12 | 5.50F | 2340 | 2040 | 110/105K |
Trailer and steer wheel, regional use. Suitable for high and medium speed on good road surface application. With excellent anti-side-skid character and drainage character.
DetailsSIZE | PLY RATING | STANDARD RIM | SINGLE MAX. LOAD(kg) | DUAL MAX. LOAD(kg) | LI/SS | TYPE |
---|---|---|---|---|---|---|
385/65R22.5 | 18 | 11.75 | 4250 | 158L | TL | |
385/65R22.5 | 20 | 11.75 | 1068 | 160J | TL |
Steer and trailer wheel, regional use. With excellent anti-side-skid character, Low rolling resistance, low noise.
DetailsSIZE | PLY RATING | STANDARD RIM | SINGLE MAX. LOAD(kg) | DUAL MAX. LOAD(kg) | LI/SS | TYPE |
---|---|---|---|---|---|---|
10R22.5 | 16 | 7.50 | 2800 | 2650 | 144/142M | TL |
11R22.5 | 16 | 8.25 | 3000 | 2725 | 146/143M | TL |
11R24.5 | 16 | 8.25 | 3250 | 3000 | 148/144M | TL |
12R22.5 | 16 | 9 | 3350 | 3075 | 149/145M | TL |
275/70R22.5 | 18 | 9 | 3150 | 2900 | 148/145M | TL |
Steer, drive and trailer wheel for regional use. Suitable for driving on good road surface application. With excellent anti-side-skid character, low noise. Low roll resistance and good high-speed character.
DetailsSIZE | PLY RATING | STANDARD RIM | SINGLE MAX. LOAD(kg) | DUAL MAX. LOAD(kg) | LI/SS | TYPE |
---|---|---|---|---|---|---|
8.25R15TR | 18 | 6.50 | 2300 | 2240 | 137/136K | TT |
10.00R15TR | 18 | 7.5 | 3150 | 2900 | 148/145K | TT |
255/70R22.5 | 16 | 7.5 | 2500 | 2300 | 140/137M | TL |
275/70R22.5 | 18 | 8.25 | 3150 | 2900 | 148/145M | TL |
Steer and trailer wheel, regional use. With excellent anti-side-skid character, low rolling resistance, low noise. Low heat generating character.
DetailsSIZE | PLY RATING | STANDARD RIM | SINGLE MAX. LOAD(kg) | DUAL MAX. LOAD(kg) | LI/SS | TYPE |
---|---|---|---|---|---|---|
265/70R19.5 | 18 | 7.50 | 2725 | 2575 | 143/141J | TL |
285/70R19.5 | 16 | 8.25 | 2650 | 2430 | 144/142M | TL |
385/55R22.5 | 20 | 12.25 | 4250 | 158L | TL | |
385/65R22.5 | 20 | 11.75 | 4500 | 160J | TL | |
425/65R22.5 | 20 | 13 | 5000 | 165K | TL | |
445/65R22.5 | 20 | 14 | 5600 | 169K | TL |
Steer and trailer wheel, regional use. With excellent anti-side-skid character, low rolling resistance, low noise. Low heat generating character and good high speed driving character.
DetailsSIZE | PLY RATING | STANDARD RIM | SINGLE MAX. LOAD(kg) | DUAL MAX. LOAD(kg) | LI/SS | TYPE |
---|---|---|---|---|---|---|
12R22.5 | 16 | 9 | 3350 | 3075 | 149/145M | TL |
12R22.5 | 18 | 9 | 3550 | 3250 | 152/149M | TL |
Drive wheel regional use. With excellent grip ability and traction character. Long mileage and anti-wearing character, good high speed driving character.
DetailsSIZE | PLY RATING | STANDARD RIM | SINGLE MAX. LOAD(kg) | DUAL MAX. LOAD(kg) | LI/SS | TYPE |
---|---|---|---|---|---|---|
10.00R20 | 16 | 7.50 | 3000 | 2725 | 146/143K | TT |
10.00R20 | 18 | 7.5 | 3250 | 3000 | 149/146K | TT |
11R24.5 | 16 | 8.25 | 3250 | 3000 | 149/146K | TL |
Steer and trailer wheel, long distance application. Suitable for high speed on relatively good road surface application. Low heat generating, excellent high speed driving characteristics. With good drainage and anti-side-skid characteristics.
DetailsSIZE | PLY RATING | STANDARD RIM | SINGLE MAX. LOAD(kg) | DUAL MAX. LOAD(kg) | LI/SS | TYPE |
---|---|---|---|---|---|---|
7.00/R16LT | 12 | 5.50F | 1215 | 1060 | 115/110L | TT |
7.50/R16LT | 14 | 6.00G | 1500 | 1320 | 122/118L | TT |
8.25R16LT | 14 | 6.50H | 1700 | 1500 | 126/122L | TT |
8.25R16LT | 16 | 6.50H | 1800 | 1600 | 128/124L | TT |
8.25R20 | 14 | 6.5 | 2240 | 2120 | 136/134K | TT |
9.00R20 | 16 | 7.0 | 2800 | 2650 | 144/142K | TT |
10.00R20 | 16 | 7.5 | 3000 | 2750 | 146/143K | TT |
11.00R20 | 16 | 8.0 | 3350 | 3075 | 149/145K | TT |
11.00R20 | 18 | 8.0 | 3550 | 3250 | 152/149K | TT |
12.00R20 | 18 | 8.5 | 3750 | 3450 | 154/149K | TT |
12.00R24 | 18 | 8.5 | 4250 | 3875 | 158/153K | TT |
11R22.5 | 16 | 8.25 | 3000 | 2725 | 146/143L | TL |
11R24.5 | 16 | 8.25 | 3250 | 3000 | 148/144L | TL |
315/80R22.5 | 18 | 9 | 3750 | 3450 | 154/150L | TL |
315/80R22.5 | 20 | 9 | 4215 | 3750 | 157/154L | TL |
Drive wheel, on/off road application. Suitable for highway and mix road use. M+S pattern, with good traction character. Good anti-wearing character, long mileage and low heat generating.
DetailsSIZE | PLY RATING | STANDARD RIM | SINGLE MAX. LOAD(kg) | DUAL MAX. LOAD(kg) | LI/SS | TYPE |
---|---|---|---|---|---|---|
10.00R20 | 16 | 7.5 | 3000 | 2725 | 146/143K | TT |
10.00R20 | 18 | 7.5 | 3250 | 3000 | 149/146K | TT |
11.00R20 | 16 | 8 | 3350 | 3075 | 150/147K | TL |
11.00R20 | 18 | 8 | 3550 | 3250 | 152/149K | TL |
Trailer, steer and drive wheel, on/off road application. With excellent grip ability and traction character. Low heat generating, excellent loading capacity.
DetailsSIZE | PLY RATING | STANDARD RIM | SINGLE MAX. LOAD(kg) | DUAL MAX. LOAD(kg) | LI/SS | TYPE |
---|---|---|---|---|---|---|
275/70R22.5 | 18 | 8.25 | 3150 | 2900 | 148/145M | TL |
385/65R22.5 | 18 | 11.75 | 4250 | 158L | TL | |
385/65R22.5 | 20 | 11.75 | 4500 | 160J | TL | |
385/55R22.5 | 20 | 12.25 | 4250 | 158L | TL | |
425/65R22.5 | 20 | 13 | 5000 | 165K | TL | |
445/65R22.5 | 20 | 14 | 5600 | 169K | TL |
Drive wheel on/off road application. Suitable for relatively poor surface with good traction character. Long mileage character and anti-puncture character.
DetailsSIZE | PLY RATING | STANDARD RIM | SINGLE MAX. LOAD(kg) | DUAL MAX. LOAD(kg) | LI/SS | TYPE |
---|---|---|---|---|---|---|
315/80R22.5 | 18 | 9 | 3750 | 3450 | 154/150M | TL |
Steer and drive wheel, on/off road application. Suitable for relatively poor road surface. With excellent grip ability and traction character. Low heat generating, excellent loading capacity.
DetailsSIZE | PLY RATING | STANDARD RIM | SINGLE MAX. LOAD(kg) | DUAL MAX. LOAD(kg) | LI/SS | TYPE |
---|---|---|---|---|---|---|
9.00R20 | 16 | 7 | 2800 | 2650 | 144/142F | TT |
10.00R20 | 16 | 7.5 | 3000 | 2725 | 146/143F | TT |
10.00R20 | 18 | 7.5 | 3250 | 3000 | 149/146F | TT |
11.00R20 | 16 | 8 | 3350 | 3075 | 150/147F | TT |
11.00R20 | 18 | 8 | 3550 | 3250 | 152/149F | TT |
12.00R20 | 18 | 8.5 | 3750 | 3450 | 154/151F | TT |
12.00R24 | 18 | 8.5 | 4250 | 3875 | 158/155F | TT |
12.00R24 | 20 | 8.5 | 4500 | 4125 | 160/157F | TT |
11R22.5 | 16 | 8.25 | 3000 | 2725 | 146/143G | TL |
12R22.5 | 16 | 9 | 3350 | 3075 | 149/145G | TL |
12R22.5 | 18 | 9 | 3550 | 3250 | 152/149G | TL |
13R22.5 | 18 | 9.75 | 3750 | 3450 | 154/151G | TL |
Trailer and driving wheel, on/off road application. Suitable and driving for relatively poor road surface. With excellent grip ability and traction character. Low heat generating, excellent loading capacity.
DetailsSIZE | PLY RATING | STANDARD RIM | SINGLE MAX. LOAD(kg) | DUAL MAX. LOAD(kg) | LI/SS | TYPE |
---|---|---|---|---|---|---|
11.00R20 | 18 | 8 | 3550 | 3250 | 152/149F | TT |
Steer, drive and trailer wheel, urban use. Strong carcass design provide long service life. Excellent anti-uneven wear character. Wide and Depth pattern design provide good turning stability.
DetailsSIZE | PLY RATING | STANDARD RIM | SINGLE MAX. LOAD(kg) | DUAL MAX. LOAD(kg) | LI/SS | TYPE |
---|---|---|---|---|---|---|
275/70R22.5 | 18 | 8.25 | 3150 | 2900 | 148/145J | TL |
Steer, drive and trailer wheel, urban use. This pattern has long service life and anti-wear property.
DetailsSIZE | PLY RATING | STANDARD RIM | SINGLE MAX. LOAD(kg) | DUAL MAX. LOAD(kg) | LI/SS | TYPE |
---|---|---|---|---|---|---|
8R22.5 | 14 | 6 | 1900 | 1800 | 130/128L | TL |